WFR WorldFootballRecord
NORTH MACEDONIA 2020/21 |
Champions: | Shkëndija |
|
Cup Winners: | Sileks |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Shkëndija | 75 | 33 | 22 | 9 | 2 | 69 | 26 | Champions | |
2 | Shkupi | 59 | 33 | 16 | 11 | 6 | 41 | 24 | ||
3 | Struga | 57 | 33 | 15 | 12 | 6 | 39 | 24 | ||
4 | Makedonija | 55 | 33 | 16 | 7 | 10 | 53 | 43 | ||
5 | Rabotnički | 48 | 33 | 11 | 15 | 7 | 45 | 39 | ||
6 | Pelister | 45 | 33 | 12 | 9 | 12 | 34 | 38 | ||
7 | Akademija Pandev | 41 | 33 | 12 | 5 | 16 | 32 | 36 | ||
8 | Borec | 40 | 33 | 11 | 7 | 15 | 32 | 36 | ||
9 | Sileks | 36 | 33 | 10 | 6 | 17 | 49 | 45 | Macedonian Cup Winners - Relegated | |
10 | Renova | 36 | 33 | 8 | 12 | 13 | 36 | 46 | ||
11 | Vardar | 31 | 33 | 7 | 10 | 16 | 32 | 60 | ||
12 | Belasica | 17 | 33 | 4 | 5 | 24 | 23 | 68 | ||
Champions League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |